|
Partners in Jazz |
||||
| LOCATION | JAZZ SOCIETY | WEBSITE/EMAIL | ||
|
National |
||||
| American Federation of Jazz Societies | Website | |||
| The American Rag | Website | |||
| Jazz Journalists Association | Website | |||
| Jazz Photographers Association | ||||
| Traditional Jazz Educators Network | Website | |||
| The Mississippi Rag | Website | |||
|
International |
||||
| International Women in Jazz | Website | |||
|
Alabama |
||||
| Huntsville | Alabama Blues and Jazz Federation | Website | ||
| Tennessee Valley Jazz Society | Website | |||
|
Arizona |
||||
| Prescott | Prescott Jazz Society | Website | ||
| Phoenix/Scottsdale | Arizona Classic Jazz Society | Website | ||
| Jazz in AZ | Website | |||
| Sedona | Sedona Jazz on the Rocks | Website | ||
| Tucson | Tucson Jazz Society | Website | ||
|
Arkansas |
||||
| Fayetteville | North Arkansas Jazz Society | Website | ||
| Hot Springs | Hot Springs Jazz Society | Website | ||
| Little Rock | Arkansas Jazz Heritage Foundation | Website | ||
| Jazz Club of Arkansas | Website | |||
| California | ||||
| Alameda | Alameda Jazz Society | |||
| Bakersfield | Golden Empire Hot Jazz Society | Website | ||
| Culver City | Duke Ellington Society of SoCal | |||
| Fresno | Fresno Jazz Society | Website | ||
| Fullerton | Friends of Jazz, Inc. | Website | ||
| Graeagle | Feather River Dixieland Society | |||
| Grass Valley | Sacramento Ragtime Society | Website | ||
| Los Altos | Duke Ellington Society of NoCal | Website | ||
| Los Angeles | Thelonious Monk Institute of Jazz | Website | ||
| Monterey | Dixieland Monterey | Website | ||
| Monterey | Monterey Hot Jazz Society | |||
| Morro Bay | San Luis Obispo Jazz Federation | Website | ||
| Oakland | Northern California Lindy Society | Website, Email | ||
| Oceanside | Jazz Artists Guild | Website | ||
| Orange | New Orleans Jazz Club of SoCal | Website, Email | ||
| Pacific Palisades | Ella Fitzgerald Charitable Foundation | Website | ||
| Palo Alto | Jazz Buff Palo Alto Alliance | Website | ||
| Pismo Beach | Central Coast Hot Jazz Society | Website | ||
| Placentia | Rose Leaf Ragtime Club | Website | ||
| Sacramento | Sacramento Traditional Jazz Society | Website | ||
| West Coast Ragtime Society | Website | |||
| San Diego | America's FinestDixieland Jazz Society | Website | ||
| San Francisco | New Orleans Jazz Club of NoCal | Website | ||
| San Francisco Jazz Organization | Website | |||
| San Francisco Traditional Jazz Foundation | Website | |||
| San Jose | San Jose Jazz Society | Website | ||
| Santa Barbara | Santa Barbara Jazz Society | Website | ||
| Santa Cruz | Jazz Society of Santa Cruz County | Website | ||
| Santa Rosa | Trad Jazz Traditional Ragtime and Dixieland Jazz and Strutters Society | |||
| Stanford | Stanford Jazz Workshop | Website | ||
| Sunnyvale | South Bay Traditional Jazz Society | Website | ||
| Sutter Creek | Mother Lode Ragtime Society | |||
| Van Nuys | Los Angeles Jazz Society | Website | ||
| Ventura | West Coast Traditional Jazz Club | |||
|
Colorado |
||||
| Colorado Springs | Pike's Peak Jazz and Swing Society | Website | ||
| Denver | Summit Jazz Foundation | Website | ||
| Ft. Collins | N. Colorado Traditional Jazz Society | Website | ||
| Vail | Vail Jazz Foundation | Website | ||
|
Connecticut |
||||
| Hartford | Artists Collective, Inc | Website | ||
| Hartford | Hartford Jazz Society | |||
| Greenwich | Westchester-Fairfield Jazz Society | |||
|
District of Columbia |
||||
| Blues Alley Music Society | Website | |||
| Charlin Jazz Society | Website | |||
| HR 57 Center for the Preservation of Jazz | ||||
| Potomac River Jazz Club | Website | |||
| Thelonious Monk Institute of Jazz | Website | |||
|
Florida |
||||
| Orlando | Central Florida Jazz Society | |||
| Ft. Lauderdale | Gold Coast Jazz Society | Website | ||
| Panama City | Gulf Jazz Society | Website | ||
| Ft. Lauderdale | Hot Jazz & Alligator Gumbo Society | Website | ||
| Palm Beach | Jazz Arts Music Society of Palm Beach, Inc. | Website | ||
| Sarasota | Jazz Club of Sarasota | Website | ||
| Pensacola | Jazz Society of Pensacola | Website | ||
| Plantation | South Florida Friends of Jazz | Website | ||
| Merritt Island | Space Coast Jazz Society | Website | ||
| Largo | Suncoast Dixieland Jazz Society | Website | ||
| Largo | Suncoast Classic Jazz, Inc. | |||
| Lake Suzy | Woody Herman Society | Website | ||
|
Georgia |
||||
| Savannah | Coastal Jazz Association | |||
|
Illinois |
||||
| Peoria | Central Illinois Jazz Society | Website | ||
| Chicago | Jazz Institute of Chicago | Website | ||
| Decatur | Juvae Jazz Society | Website | ||
| Rockford | Rockford Jazz Society | |||
|
Indiana |
||||
| Indianapolis | Classic Ragtime Society | |||
| Munster | Illiana Club of Traditional Jazz | Website | ||
| Indianapolis | Indianapolis Jazz Foundation, Inc. | Website | ||
|
Iowa |
||||
| Davenport | Bix Beiderbecke Memorial Society | Website | ||
|
Kentucky |
||||
| Lexington | Jazz Arts Foundation | |||
| Midway | World Jazz Network | |||
|
Louisiana |
||||
| New Orleans | New Orleans Jazz Club | Website | ||
|
Maryland |
||||
| Rockville | Fish Middleton Jazz Scholarship Fund, Inc. | Website | ||
| Baltimore | Left Bank Jazz Society | Website | ||
|
Massachusetts |
||||
| East Boston | New England Jazz Alliance | Website | ||
|
Michigan |
||||
| Ann Arbor | Southeast Michigan Jazz Association | Website | ||
| Grand Rapids | West Michigan Jazz Society | Website | ||
|
Minnesota |
||||
| Moorhead | Jazz Arts Group of Fargo-Moorhead | |||
| St. Paul | Twin Cities Jazz Society | Website | ||
| Winona | Upper Mississippi Jazz Society | |||
|
Missouri |
||||
| St. Louis | Friends of Scott Joplin | Website | ||
| Kansas City | Kansas City Jazz Ambassadors | Website | ||
| Kansas City | Kansas City Ragtime Revelry, Inc. | Website | ||
| Sedalia | Scott Joplin Int’l. Ragtime Foundation | Website | ||
|
Montana |
||||
| Butte | Broadway 215 Jazz Conservancy and Arts Center | Website | ||
|
Nebraska |
||||
| Lincoln | Capital Jazz Society | Website | ||
| Omaha | Omaha Performing Arts Society | Website | ||
|
Nevada |
||||
| Las Vegas | Las Vegas Jazz Society | Website | ||
|
New Jersey |
||||
| Atlantic City | Atlantic City Jazz Foundation | Website | ||
| Cape May | Friends of Cape May Jazz | Website | ||
| Fanwood | Jazz Events | |||
| Belmar | Jersey Shore Jazz & Blues Foundation | Website | ||
| Piscataway | New Jersey Jazz Society | Website | ||
| Mount Laurel | Tri-State Jazz Society | Website | ||
| Watchung | Watchung Arts Center | Website | ||
| Morristown | Wyeth Jazz Showcase | Website | ||
|
New Mexico |
||||
| Albuquerque | New Mexico Jazz Workshop | Website | ||
|
New York |
||||
| Liverpool | Central New York Jazz Arts Foundation | Website | ||
| New York | Duke Ellington Jazz Society | Website | ||
| New York | Harlem Jazz Foundation, Inc. | Website | ||
| Brooklyn | JazzReach Performing Arts and Education Association | Website | ||
| New York | Louis Armstrong Educational Foundation | |||
| New Hyde Park | Sidney Bechet Society, Ltd. | Website | ||
| Elmira | Twin Tier Jazz Society | |||
|
North Carolina |
||||
| Wilmington | Cape Fear Jazz Appreciation Society | Website | ||
| Beaufort | Coastal Jazz Society | Website | ||
| Sanford | Heart of Carolina Jazz Society | Website | ||
| Charlotte | Charlotte Jazz Society | Website | ||
| Durham | Jazz Foundation of North Carolina, Inc. | Website | ||
| Salisbury | Rowan Blues and Jazz Society | Website | ||
|
North Dakota |
||||
| Bismarck | Great Plains Jazz Society | |||
|
Ohio |
||||
| Columbus | Central Ohio Hot Jazz Society | Website | ||
| Loudonville | North Central Ohio Blues Association | Website | ||
| Cleveland | Northeast Ohio Jazz Society | Website | ||
| Toledo | Toledo Jazz Society | Website | ||
|
Oklahoma |
||||
| Tulsa | Ragtime for Tulsa Foundation | Website | ||
|
Oregon |
||||
| Portland | Jazz Society of Oregon | Website | ||
| Portland Dixieland Jazz Society | Website | |||
| Eugene | Traditional Jazz Society of Oregon | |||
| Silverton | Wolverine Antique Music Society | Website | ||
|
Pennsylvania |
||||
| Meadville | Allegheny Jazz Society | |||
| Harrisburg | Central Pennsylvania Friends of Jazz | |||
| Philadelphia | Mount Airy Cultural Center | Website | ||
| Easton | Pennsylvania Jazz Society | Website | ||
| Philadelphia | Philadelphia Clef Club of Jazz and Performing Arts | |||
| Pittsburgh | Pittsburgh Jazz Society | Website | ||
| Philadelphia | Trane Stop Resource Institute | |||
|
Rhode Island |
||||
| Portsmouth | The Network | |||
| Portsmouth | Newport Jazz Association | Website | ||
|
South Carolina |
||||
| Columbia | Carolina Jazz Society | Website | ||
| Hilton Head | Hilton Head Jazz Society | Website | ||
|
South Dakota |
||||
| Sioux Falls | Sioux Falls Jazz and Blues Society | Website | ||
|
Tennessee |
||||
| Maryville | East Tennessee Jazz Society, Inc. | Website | ||
| Nashville | Tennessee Jazz Association | Website | ||
|
Texas |
||||
| Austin | Austin Traditional Jazz Society | Website | ||
| Fort Worth | Fort Worth Jazz Society | |||
| Houston | Jazz Education, Inc. | Website | ||
| Midland | West Texas Jazz Society | |||
|
Utah |
||||
| Salt Lake City | Jazz Arts of the Mountain West | Website | ||
|
Virginia |
||||
| Falls Church | Northern Virginia Ragtime Society | Website | ||
| Richmond | Richmond Jazz Society | Website | ||
|
Washington |
||||
| Seattle | Earshot Jazz | Website | ||
| Olympia | Greater Olympia Dixieland Jazz Society | Website | ||
| Sequim | Jazz in the Olympics Society | Website | ||
| Ocean Shores | Ocean Shores Dixieland Jazz Society | Website | ||
| Edmonds | Puget Sound Traditional Jazz Society | |||
| Spokane | Spokane Jazz Society | Website | ||
|
Wisconsin |
||||
| La Crosse | La Crosse Area Jazz Society | Website | ||
| Superior | Lake Superior Ragtime Society | Website | ||
| Madison | Madison Jazz Society | Website | ||
| Madison | Madison Music Collective | Website | ||
|
Wyoming |
||||
| Evansville | Wyoming Blues and Jazz Society | Website |













